Daniel Cardoso who many rate as one of the best centre backs in the DStv Premiership has been playing as a central midfielder for Gavin Hunt’s team in the last four league and we took a look at his numbers.
This is a role which he started playing in the CAF Champions Leagu and his coach has now deployed him in a role which would normally been occupied by Willard Katsande. However, Cardoso is showing that he’s indeed a utility player who can play well in multiple positions.
Category | Stellenbosch | Tshakuma | Cape Town City | AmaZulu |
Passes | 24 | 31 | 20 | 23 |
Passing Accuracy | 92% | 94% | 60% | 70% |
Lost Balls / Ball Recoveries | 1/4 | 1/4 | 3/4 | 1/6 |
Challenges / Challenges Won | 12/67% | 7/100% | 4/75% | 14/71% |
Dribbles / Successful | 2/50% | – | – | 2/100% |
Tackles / Tackles Won | 3/100% | 2/100% | 1/100% | 6/50% |
Interceptions | 3 | 5 | 9 | 8 |
Free Pick Up Balls | 2 | 4 | 6 | 8 |
Chances Created | 0 | 1 | 0 | 0 |
Fouls | 1 | 0 | 1 | 2 |
Please send your requests to @Diski_Ramble on twitter if you want to see your favorite player being featured in such articles.
Leave a Reply