Peter Shalulile, in his first season at Mamelodi Sundowns was named the PSL footballer of the season after a year which some felt like it was going to be difficult for him as he had joined a club which has rarely played with a traditional and recognized number 9 in the past few seasons.
Below, we have scrutinized the numbers behind Shalulile’s impressive 2020/21 campaign.
Appearances | 30 |
Minutes Played | 2624 |
Goals | 19 |
Assists | 8 |
Chances | 72 |
Conversion Rate | 28% |
Chances Created | 42 |
Shots At Goal (Shots On Target) | 79 (40) |
Expected Goals | 18 |
Total Passes (Accuracy) | 727 (80%) |
Key Passes | 35 |
Lost Balls | 277 |
In all competitions (CAF CL matches included), Shalulile made a total of 39 appearances for Sundowns. He is the only player from the South African top division to have scored over 20 goals. He had a goal 31 goal contribution, where he scored 22 and chipped in with 9 assists.
Bradley Grobler, Denis Onyango, Themba Zwane and Njabulo Ngcobo are the other top performing players from the 2020/21 DStv Premiership season and their numbers are as follows.
Bradley Grobler’s 2020/21 season by numbers:
Appearances | 30 |
Minutes Played | 2585 |
Goals | 17 |
Assists | 2 |
Chances | 63 |
Conversion Rate | 29% |
Chances | 30 |
Shots At Goal (Shots On Target) | 82 (48) |
Expected Goals | 14 |
Total Passes (Accuracy) | 679 (68%) |
Key Passes | 30 |
Lost Balls | 306 |
Denis Onyango’s 2020/21 Dstv Premiership season by numbers:
Appearances | 27 |
Minutes Played | 2240 |
Shots On Target By Opponents | 76 |
Shots Saved | 64 (84%) |
Goals Conceded | 13 |
Super saves | 22 |
Cross and pass interceptions | 53 (96%) |
Passes (Accuracy) | 743 (87%) |
Passes From Open Play | 393 |
Hand Passes | 155 |
Passes From Set Plays | 169 |
Themba Zwane’s 2020/21 DStv Premiership season by numbers:
Appearances | 29 |
Minutes Played | 2380 |
Goals | 11 |
Assists | 2 |
Chances | 42 |
Chances Created | 23 |
Expected Goals | 12 |
Shots At Goal (Shots On Target) | 54(26) |
Passes (Accuracy) | 1442 (86%) |
Key Passes | 46 |
Los Balls | 233 |
Dribbles (Success) | 96(58%) |
Interceptions | 69 |
Njabulo Ngcobo’s 2020/21 DStv Premiership season by numbers:
Appearances | 29 |
Minutes Played | 2640 |
Fouls Committed | 23 |
Lost Balls | 108 |
Ball Recoveries | 210 |
Challenges (Successful) | 298 (69%) |
Defensive Challenges | 225 (71%) |
Attacking Challenges | 73 (74%) |
Aerial Challenges | 138 (62%) |
Dribbles | 20(90%) |
Tackles | 46(70%) |
Interceptions | 195 |
Free Pick Up Balls | 145 |
Leave a Reply